Loading…
| Run | Product | Bags | Waste | Net per bag | Cost per bag |
|---|---|---|---|---|---|
| PRD-2026-00029810/11/2026 | Ayam Klasik Perap | 8 | 4.46%High | 10.23 kg | RM100.74 |
| PRD-2026-00029710/11/2026 | Ayam Krispy | 34 | 2.41% | 9.98 kg | RM90.16 |
| PRD-2026-00029609/11/2026 | Ayam Klasik P4 | 14 | 2.52% | 9.98 kg | RM92.67 |
| PRD-2026-00029509/11/2026 | Ayam Krispy | 29 | 1.88% | 10.34 kg | RM95.90 |
| PRD-2026-00029407/11/2026 | Ayam Klasik Perap | 9 | 2.76% | 9.79 kg | RM92.76 |
| PRD-2026-00029307/11/2026 | Ayam Klasik P4 | 8 | 2.74% | 10.14 kg | RM99.36 |
| PRD-2026-00029207/11/2026 | Ayam Krispy | 14 | 2.90% | 10.31 kg | RM101.17 |
| PRD-2026-00029106/11/2026 | Ayam Klasik Perap | 5 | 2.79% | 9.84 kg | RM106.49 |
| PRD-2026-00029006/11/2026 | Ayam Klasik P4 | 8 | 1.87% | 9.78 kg | RM93.99 |
| PRD-2026-00028906/11/2026 | Ayam Krispy | 29 | 2.29% | 10.43 kg | RM96.00 |
| PRD-2026-00028805/11/2026 | Ayam Klasik P4 | 7 | 1.65% | 10.14 kg | RM102.69 |
| PRD-2026-00028705/11/2026 | Ayam Krispy | 28 | 2.12% | 10.45 kg | RM96.96 |
| PRD-2026-00028604/11/2026 | Ayam Klasik Perap | 7 | 2.27% | 9.86 kg | RM99.28 |
| PRD-2026-00028504/11/2026 | Ayam Klasik P4 | 5 | 2.68% | 9.95 kg | RM97.86 |
| PRD-2026-00028404/11/2026 | Ayam Krispy | 29 | 2.71% | 10.48 kg | RM93.94 |
| PRD-2026-00028303/11/2026 | Ayam Klasik Perap | 10 | 1.69% | 9.91 kg | RM92.40 |
| PRD-2026-00028203/11/2026 | Ayam Klasik P4 | 11 | 2.64% | 9.93 kg | RM89.99 |
| PRD-2026-00028103/11/2026 | Ayam Krispy | 42 | 2.61% | 9.95 kg | RM89.30 |
| PRD-2026-00028002/11/2026 | Ayam Klasik Perap | 8 | 1.91% | 9.97 kg | RM102.47 |
| PRD-2026-00027902/11/2026 | Ayam Klasik P4 | 10 | 2.22% | 10.14 kg | RM101.49 |
| PRD-2026-00027802/11/2026 | Ayam Krispy | 28 | 3.33%High | 10.20 kg | RM93.63 |
| PRD-2026-00027731/10/2026 | Ayam Klasik P4 | 9 | 1.55% | 10.28 kg | RM97.68 |
| PRD-2026-00027631/10/2026 | Ayam Krispy | 31 | 6.10%Too high | 10.38 kg | RM95.33 |
| PRD-2026-00027530/10/2026 | Ayam Klasik Perap | 7 | 2.56% | 10.09 kg | RM96.74 |
| PRD-2026-00027430/10/2026 | Ayam Klasik P4 | 9 | 2.47% | 9.99 kg | RM101.08 |
| PRD-2026-00027330/10/2026 | Ayam Krispy | 27 | 3.07%High | 10.17 kg | RM93.85 |
| PRD-2026-00027229/10/2026 | Ayam Klasik Perap | 6 | 1.78% | 9.78 kg | RM100.39 |
| PRD-2026-00027129/10/2026 | Ayam Klasik P4 | 11 | 3.99%High | 9.95 kg | RM93.94 |
| PRD-2026-00027029/10/2026 | Ayam Krispy | 29 | 2.17% | 10.39 kg | RM94.48 |
| PRD-2026-00026928/10/2026 | Ayam Klasik Perap | 9 | 1.67% | 10.07 kg | RM95.32 |
| PRD-2026-00026828/10/2026 | Ayam Klasik P4 | 13 | 5.42%Too high | 10.00 kg | RM97.35 |
| PRD-2026-00026728/10/2026 | Ayam Krispy | 31 | 2.10% | 10.42 kg | RM97.34 |
| PRD-2026-00026627/10/2026 | Ayam Klasik Perap | 8 | 1.51% | 9.81 kg | RM96.07 |
| PRD-2026-00026527/10/2026 | Ayam Klasik P4 | 7 | 1.98% | 9.89 kg | RM96.10 |
| PRD-2026-00026427/10/2026 | Ayam Krispy | 30 | 2.34% | 9.97 kg | RM91.48 |
| PRD-2026-00026326/10/2026 | Ayam Klasik Perap | 6 | 6.05%Too high | 9.88 kg | RM107.93 |
| PRD-2026-00026226/10/2026 | Ayam Klasik P4 | 12 | 1.74% | 9.53 kgOutside spec | RM90.56 |
| PRD-2026-00026126/10/2026 | Ayam Krispy | 35 | 1.59% | 10.35 kg | RM93.27 |
| PRD-2026-00026024/10/2026 | Ayam Klasik Perap | 8 | 2.86% | 10.22 kg | RM104.49 |
| PRD-2026-00025924/10/2026 | Ayam Klasik P4 | 8 | 2.24% | 9.88 kg | RM95.22 |
| PRD-2026-00025824/10/2026 | Ayam Krispy | 26 | 4.45%High | 10.32 kg | RM98.11 |
| PRD-2026-00025723/10/2026 | Ayam Klasik Perap | 7 | 2.18% | 10.13 kg | RM97.77 |
| PRD-2026-00025623/10/2026 | Ayam Klasik P4 | 11 | 1.50% | 10.01 kg | RM98.22 |
| PRD-2026-00025523/10/2026 | Ayam Krispy | 25 | 2.05% | 10.00 kg | RM89.13 |
| PRD-2026-00025422/10/2026 | Ayam Klasik Perap | 9 | 1.91% | 10.11 kg | RM100.25 |
| PRD-2026-00025322/10/2026 | Ayam Klasik P4 | 5 | 2.74% | 9.79 kg | RM100.88 |
| PRD-2026-00025222/10/2026 | Ayam Krispy | 31 | 2.82% | 10.40 kg | RM93.05 |
| PRD-2026-00025121/10/2026 | Ayam Klasik Perap | 6 | 1.62% | 10.23 kg | RM97.61 |
| PRD-2026-00025021/10/2026 | Ayam Klasik P4 | 8 | 2.04% | 10.02 kg | RM96.62 |
| PRD-2026-00024921/10/2026 | Ayam Krispy | 21 | 2.70% | 10.22 kg | RM95.80 |
298 runs · Page 1 of 6