Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4519 | GRN-2026-000636GRN-2026-000636-01Use by 09/11/2026 | 09/11/2026 | 38.556 kgRM 8.70/kg | RM335.44 |
| HR FROZEN ENTERPRISEDO HRF-4520 | GRN-2026-000637GRN-2026-000637-01Use by 09/11/2026 | 09/11/2026 | 41.202 kgRM 8.30/kg | RM341.98 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
06/11/2026 09:02