Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 21/10/2026 | PRD-2026-000251Used in production | −1 | 16 | −RM52.00 |
| 22/10/2026 | PRD-2026-000252Used in production | −1 | 15 | −RM52.00 |
| 22/10/2026 | PRD-2026-000253Used in production | −1 | 14 | −RM52.00 |
| 22/10/2026 | PRD-2026-000254Used in production | −1 | 13 | −RM52.00 |
| 23/10/2026 | PRD-2026-000255Used in production | −1 | 12 | −RM52.00 |
| 23/10/2026 | PRD-2026-000256Used in production | −1 | 11 | −RM52.00 |
| 23/10/2026 | PRD-2026-000257Used in production | −1 | 10 | −RM52.00 |
| 24/10/2026 | PRD-2026-000258Used in production | −1 | 9 | −RM52.00 |
| 24/10/2026 | PRD-2026-000259Used in production | −1 | 8 | −RM52.00 |
| 24/10/2026 | PRD-2026-000260Used in production | −1 | 7 | −RM52.00 |
| 26/10/2026 | GRN-2026-000568Received | +28 | 35 | +RM1,456.00 |
| 26/10/2026 | PRD-2026-000261Used in production | −1 | 34 | −RM52.00 |
| 26/10/2026 | PRD-2026-000262Used in production | −1 | 33 | −RM52.00 |
| 26/10/2026 | PRD-2026-000263Used in production | −1 | 32 | −RM52.00 |
| 27/10/2026 | PRD-2026-000264Used in production | −1 | 31 | −RM52.00 |
| 27/10/2026 | PRD-2026-000265Used in production | −1 | 30 | −RM52.00 |
| 27/10/2026 | PRD-2026-000266Used in production | −1 | 29 | −RM52.00 |
| 28/10/2026 | PRD-2026-000267Used in production | −1 | 28 | −RM52.00 |
| 28/10/2026 | PRD-2026-000268Used in production | −1 | 27 | −RM52.00 |
| 28/10/2026 | PRD-2026-000269Used in production | −1 | 26 | −RM52.00 |
| 29/10/2026 | PRD-2026-000270Used in production | −1 | 25 | −RM52.00 |
| 29/10/2026 | PRD-2026-000271Used in production | −1 | 24 | −RM52.00 |
| 29/10/2026 | PRD-2026-000272Used in production | −1 | 23 | −RM52.00 |
| 30/10/2026 | PRD-2026-000273Used in production | −1 | 22 | −RM52.00 |
| 30/10/2026 | PRD-2026-000274Used in production | −1 | 21 | −RM52.00 |
| 30/10/2026 | PRD-2026-000275Used in production | −1 | 20 | −RM52.00 |
| 31/10/2026 | PRD-2026-000276Used in production | −1 | 19 | −RM52.00 |
| 31/10/2026 | PRD-2026-000277Used in production | −1 | 18 | −RM52.00 |
| 02/11/2026 | PRD-2026-000278Used in production | −1 | 17 | −RM52.00 |
| 02/11/2026 | PRD-2026-000279Used in production | −1 | 16 | −RM52.00 |
| 02/11/2026 | PRD-2026-000280Used in production | −1 | 15 | −RM52.00 |
| 03/11/2026 | PRD-2026-000281Used in production | −1 | 14 | −RM52.00 |
| 03/11/2026 | PRD-2026-000282Used in production | −1 | 13 | −RM52.00 |
| 03/11/2026 | PRD-2026-000283Used in production | −1 | 12 | −RM52.00 |
| 04/11/2026 | PRD-2026-000284Used in production | −1 | 11 | −RM52.00 |
| 04/11/2026 | PRD-2026-000285Used in production | −1 | 10 | −RM52.00 |
| 04/11/2026 | PRD-2026-000286Used in production | −1 | 9 | −RM52.00 |
| 05/11/2026 | GRN-2026-000628Received | +24 | 33 | +RM1,248.00 |
| 05/11/2026 | PRD-2026-000287Used in production | −1 | 32 | −RM52.00 |
| 05/11/2026 | PRD-2026-000288Used in production | −1 | 31 | −RM52.00 |
| 06/11/2026 | PRD-2026-000289Used in production | −1 | 30 | −RM52.00 |
| 06/11/2026 | PRD-2026-000290Used in production | −1 | 29 | −RM52.00 |
| 06/11/2026 | PRD-2026-000291Used in production | −1 | 28 | −RM52.00 |
| 07/11/2026 | PRD-2026-000292Used in production | −1 | 27 | −RM52.00 |
| 07/11/2026 | PRD-2026-000293Used in production | −1 | 26 | −RM52.00 |
| 07/11/2026 | PRD-2026-000294Used in production | −1 | 25 | −RM52.00 |
| 09/11/2026 | PRD-2026-000295Used in production | −1 | 24 | −RM52.00 |
| 09/11/2026 | PRD-2026-000296Used in production | −1 | 23 | −RM52.00 |
| 10/11/2026 | PRD-2026-000297Used in production | −1 | 22 | −RM52.00 |
| 10/11/2026 | PRD-2026-000298Used in production | −1 | 21 | −RM52.00 |
No status changes yet.