Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4464 | GRN-2026-000550GRN-2026-000550-01Use by 25/10/2026 | 25/10/2026 | 331.718 kgRM 8.20/kg | RM2,720.09 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
22/10/2026 09:01