Loading…
| Item | On hand | Sellable | Expired | Next expiry | Status | Value |
|---|---|---|---|---|---|---|
| Ayam KrispyAYM-K10 · bag | 60 | 20 | 40 | 13/11/20262 days | Low | RM5,626.34 |
| Ayam Klasik P4AYM-P4 · bag | 0 | 0 | — | — | Out | RM0.00 |
| Ayam Klasik PerapAYM-AKL · bag | 6 | 1 | 5 | 13/11/20262 days | Low | RM597.33 |
| Ayam Klasik DDAYM-DD · box | 24 | 24 | — | 29/11/2026 | RM2,256.00 | |
| Ayam Klasik BBAYM-BB · box | 20 | 20 | — | 03/01/2027 | RM2,080.00 | |
| Ayam WCAYM-WC · pack | 15 | 12 | — | 13/11/20262 days | RM2,370.00 | |
| GizzardBAH-GIZ · pack | 48 | 41 | — | 18/01/2027 | RM528.00 | |
| Ayam MentahAYM-MTH · kg | 0 | 0 | — | — | Out | RM0.00 |
| KubisSAY-KUB · pack | 16 | 13 | — | 11/11/2026Today | RM448.00 | |
| TimunSAY-TIM · pack | 11 | 11 | — | 13/11/20262 days | RM308.00 | |
| TepungBAH-TPG · pack | 934 | 934 | — | — | RM6,537.97 | |
| Tepung BayamBAH-TBY · bag | 14 | 14 | — | — | RM630.00 | |
| Serbuk CiliPER-SCL · pack | 93 | 93 | — | — | RM418.50 | |
| Sarawak PepperPER-PPR · box | 6 | 6 | — | — | Low | RM228.00 |
| Secukup RasaPER-SCR · box | 21 | 21 | — | — | RM1,092.00 | |
| Perasa SambalPER-SMB · bag | 45 | 45 | — | — | Low | RM234.00 |
| Perasa KacangPER-KAC · bag | 172 | 172 | — | — | RM1,513.60 | |
| KacangBAH-KCG · bag | 9 | 9 | — | — | RM3,189.55 | |
| KicapBAH-KCP · drum | 18 | 18 | — | — | RM2,880.00 | |
| Minyak TongBAH-MYK · drum | 12 | 12 | — | — | RM720.00 | |
| Api MerahBAH-API · pcs | 51 | 51 | — | — | RM1,887.00 | |
| Paper WrapPKG-KMY · box | 23 | 23 | — | — | RM1,564.00 | |
| PlastikPKG-PLB · bundle | 8 | 8 | — | — | RM4,320.00 | |
| Resit RollPKG-HPR · box | 7 | 7 | — | — | RM1,260.00 | |
| Cup 16ozPKG-C16 · pack | 26 | 26 | — | — | RM2,210.00 | |
| Cup Kicap (1000)PKG-CK1 · pack | 21 | 21 | — | — | RM1,260.00 | |
| Cup Kicap (3000)PKG-CK3 · pack | 11 | 11 | — | — | RM1,738.00 | |
| Cup Sambal (1000)PKG-CS1 · pack | 24 | 24 | — | — | RM2,040.00 | |
| Kotak L (400)PKG-KL4 · pack | 13 | 13 | — | — | RM1,196.00 | |
| Total value | RM49,132.29 |
29 results