Loading…
| Item | On hand | Sellable | Expired | Next expiry | Status | Value |
|---|---|---|---|---|---|---|
| Ayam KrispyAYM-K10 · bag | 60 | 20 | 40 | 13/11/20262 days | Low | RM5,626.34 |
| Ayam Klasik PerapAYM-AKL · bag | 6 | 1 | 5 | 13/11/20262 days | Low | RM597.33 |
| Ayam WCAYM-WC · pack | 15 | 12 | — | 13/11/20262 days | RM2,370.00 | |
| KubisSAY-KUB · pack | 16 | 13 | — | 11/11/2026Today | RM448.00 | |
| TimunSAY-TIM · pack | 11 | 11 | — | 13/11/20262 days | RM308.00 | |
| Total value | RM9,349.67 |
5 results