Loading…
| No. | Items | Reason | Status | Value |
|---|---|---|---|---|
| No number yet10/11/2026 | Tepung | Damaged in transit | Pending approval | RM168.00 |
| No number yet10/11/2026 | Ayam Krispy | Sample | Pending approval | RM187.54 |
| No number yet09/11/2026 | Ayam Krispy | Expired | Pending approval | RM1,056.06 |
| WST-2026-00007007/11/2026 | Kubis | Expired | Posted | RM112.00 |
| WST-2026-00006905/11/2026 | Timun | Expired | Posted | RM112.00 |
| WST-2026-00006704/11/2026 | Timun | Spoiled or temperature | Posted | RM28.00 |
| WST-2026-00006804/11/2026 | Ayam Klasik BB +1 | Expired | Posted | RM1,239.74 |
| USE-2026-00003404/11/2026 | Ayam Krispy | Staff meal | Posted | RM92.01 |
| WST-2026-00006603/11/2026 | Kubis +1 | Expired | Posted | RM779.57 |
| WST-2026-00006502/11/2026 | Ayam Klasik Perap | Expired | Posted | RM398.45 |
| USE-2026-00003302/11/2026 | Ayam Krispy | Sample | Posted | RM94.26 |
| WST-2026-00006429/10/2026 | Kubis | Expired | Posted | RM84.00 |
| USE-2026-00003228/10/2026 | Ayam Krispy | Staff meal | Posted | RM95.10 |
| WST-2026-00006327/10/2026 | Ayam Klasik BB +3 | Expired | Posted | RM1,811.74 |
| USE-2026-00003126/10/2026 | Ayam Krispy | Staff meal | Posted | RM94.04 |
| WST-2026-00006224/10/2026 | Kubis | Expired | Posted | RM84.00 |
| USE-2026-00003024/10/2026 | Ayam Krispy | Sample | Posted | RM94.72 |
| WST-2026-00006122/10/2026 | Timun | Expired | Posted | RM28.00 |
| USE-2026-00002921/10/2026 | Serbuk Cili | Production without a run | Posted | RM9.00 |
| WST-2026-00006020/10/2026 | Kubis +1 | Expired | Posted | RM179.35 |
| WST-2026-00005919/10/2026 | Kubis | Spoiled or temperature | Posted | RM28.00 |
| WST-2026-00005817/10/2026 | Timun | Expired | Posted | RM280.00 |
| USE-2026-00002815/10/2026 | Ayam Krispy | Staff meal | Posted | RM91.85 |
| WST-2026-00005714/10/2026 | Ayam Krispy +1 | Expired | Posted | RM947.17 |
| USE-2026-00002714/10/2026 | Serbuk Cili | Production without a run | Posted | RM9.00 |
110 documents · Page 1 of 5