Loading…
| GRN | Date received | Supplier | Items | Value |
|---|---|---|---|---|
| GRN-2026-000654Production | 10/11/2026 | HR FROZEN ENTERPRISEDO HRF-4531 | 1 | RM362.78 |
| GRN-2026-000655Production | 10/11/2026 | DINDINGDO DD-4532 | 1 | RM344.13 |
| GRN-2026-000652Production | 10/11/2026 | HR FROZEN ENTERPRISEDO HRF-4529 | 1 | RM1,822.54 |
| GRN-2026-000653Production | 10/11/2026 | DINDINGDO DD-4530 | 1 | RM1,049.38 |
| GRN-2026-000651 | 10/11/2026 | ECO PLUS PACKAGING (M) SDN. BHD.DO INV-52138 | 3 | RM4,055.00 |
| GRN-2026-000650 | 10/11/2026 | SRI TERNAK FOOD MART SDN. BHD.DO INV-52137 | 1 | RM5,040.00 |
| GRN-2026-000649Production | 09/11/2026 | HR FROZEN ENTERPRISEDO HRF-4528 | 1 | RM1,189.44 |
| GRN-2026-000648Production | 09/11/2026 | AYAMASDO AY-4527 | 1 | RM2,675.09 |
| GRN-2026-000647 | 09/11/2026 | DONUT GROCERYDO INV-52136 | 1 | RM1,200.00 |
| GRN-2026-000646 | 09/11/2026 | WONG LOONG CHEONG SDN. BHD.DO INV-52135 | 2 | RM1,494.40 |
| GRN-2026-000645 | 09/11/2026 | MAZ 85 ENTERPRISEDO INV-52134 | 2 | RM644.00 |
| GRN-2026-000643Production | 07/11/2026 | AYAMASDO AY-4525 | 1 | RM409.57 |
| GRN-2026-000644Production | 07/11/2026 | DINDINGDO DD-4526 | 1 | RM364.24 |
| GRN-2026-000642Production | 07/11/2026 | HR FROZEN ENTERPRISEDO HRF-4524 | 1 | RM695.86 |
| GRN-2026-000640Production | 07/11/2026 | AYAMASDO AY-4523 | 1 | RM399.70 |
| GRN-2026-000641Production | 07/11/2026 | HR FROZEN ENTERPRISE | 1 | RM252.78 |
| GRN-2026-000639 | 07/11/2026 | HR FROZEN ENTERPRISEDO HRF-4522 | 1 | RM599.35 |
| GRN-2026-000638Production | 06/11/2026 | HR FROZEN ENTERPRISEDO HRF-4521 | 1 | RM419.93 |
| GRN-2026-000636Production | 06/11/2026 | AYAMASDO AY-4519 | 1 | RM335.44 |
| GRN-2026-000637Production | 06/11/2026 | HR FROZEN ENTERPRISEDO HRF-4520 | 1 | RM341.98 |
| GRN-2026-000634Production | 06/11/2026 | AYAMASDO AY-4517 | 1 | RM1,538.60 |
| GRN-2026-000635Production | 06/11/2026 | DINDINGDO DD-4518 | 1 | RM1,087.98 |
| GRN-2026-000633 | 06/11/2026 | MAZ 85 ENTERPRISE | 1 | RM392.00 |
| GRN-2026-000631Production | 05/11/2026 | AYAMASDO AY-4516 | 1 | RM328.79 |
| GRN-2026-000632Production | 05/11/2026 | DINDING | 1 | RM282.06 |
| GRN-2026-000630Production | 05/11/2026 | AYAMASDO AY-4515 | 1 | RM2,599.93 |
| GRN-2026-000629 | 05/11/2026 | ECO PLUS PACKAGING (M) SDN. BHD.DO INV-52133 | 1 | RM1,615.00 |
| GRN-2026-000628 | 05/11/2026 | WONG LOONG CHEONG SDN. BHD.DO INV-52132 | 1 | RM1,248.00 |
| GRN-2026-000626Production | 04/11/2026 | AYAMAS | 1 | RM295.48 |
| GRN-2026-000627Production | 04/11/2026 | DINDINGDO DD-4514 | 1 | RM300.50 |
| GRN-2026-000625Production | 04/11/2026 | DINDINGDO DD-4513 | 1 | RM419.31 |
| GRN-2026-000623Production | 04/11/2026 | HR FROZEN ENTERPRISE | 1 | RM1,657.42 |
| GRN-2026-000624Production | 04/11/2026 | DINDINGDO DD-4512 | 1 | RM922.92 |
| GRN-2026-000622 | 04/11/2026 | NUSANTARA TRADING & SUPPLIESDO INV-52131 | 1 | RM3,840.00 |
| GRN-2026-000621 | 04/11/2026 | MAZ 85 ENTERPRISEDO INV-52130 | 1 | RM280.00 |
| GRN-2026-000620 | 04/11/2026 | HR FROZEN ENTERPRISEDO INV-52129 | 1 | RM2,288.00 |
| GRN-2026-000618Production | 03/11/2026 | AYAMASDO AY-4510 | 1 | RM556.10 |
| GRN-2026-000619Production | 03/11/2026 | DINDINGDO DD-4511 | 1 | RM302.38 |
| GRN-2026-000617Production | 03/11/2026 | DINDINGDO DD-4509 | 1 | RM919.90 |
| GRN-2026-000615Production | 03/11/2026 | DINDING | 1 | RM1,694.10 |
| GRN-2026-000616Production | 03/11/2026 | AYAMASDO AY-4508 | 1 | RM1,937.09 |
| GRN-2026-000614 | 03/11/2026 | ECO PLUS PACKAGING (M) SDN. BHD.DO INV-52128 | 1 | RM3,780.00 |
| GRN-2026-000613 | 03/11/2026 | JANNAT ASIA TRADING SDN. BHD.DO INV-52127 | 1 | RM3,195.00 |
| GRN-2026-000612Production | 02/11/2026 | AYAMASDO AY-4507 | 1 | RM707.25 |
| GRN-2026-000611Production | 02/11/2026 | AYAMASDO AY-4506 | 1 | RM902.37 |
| GRN-2026-000609Production | 02/11/2026 | HR FROZEN ENTERPRISEDO HRF-4504 | 1 | RM1,208.05 |
| GRN-2026-000610Production | 02/11/2026 | AYAMASDO AY-4505 | 1 | RM1,303.11 |
| GRN-2026-000608 | 02/11/2026 | WONG LOONG CHEONG SDN. BHD.DO INV-52126 | 1 | RM360.00 |
| GRN-2026-000607 | 02/11/2026 | MAZ 85 ENTERPRISEDO INV-52125 | 1 | RM280.00 |
| GRN-2026-000605Production | 31/10/2026 | HR FROZEN ENTERPRISEDO HRF-4502 | 1 | RM399.02 |
1–50 of 655