Loading…
Opening + in − out ± count adjustments = closing, per item, in quantity and value. Open an item for its stock card.
Counted in CNT-2026-000021 on 02/11/2026, CNT-2026-000022 on 09/11/2026.
| Item | Opening | In | Out | Adjustments | Closing |
|---|---|---|---|---|---|
| Ayam KrispyAYM-K10 · bag | 26RM2,468.22 | 233RM21,858.54 | 199RM18,700.42 | — | 60RM5,626.34Counted 12 |
| Ayam Klasik P4AYM-P4 · bag | 9RM884.70 | 63RM6,057.15 | 72RM6,941.85 | — | 0RM0.00 |
| Ayam Klasik PerapAYM-AKL · bag | 11RM1,072.89 | 47RM4,611.86 | 52RM5,087.42 | — | 6RM597.33 |
| Ayam Klasik DDAYM-DD · box | 33RM3,102.00 | 0RM0.00 | 9RM846.00 | — | 24RM2,256.00 |
| Ayam Klasik BBAYM-BB · box | 11RM1,144.00 | 22RM2,288.00 | 13RM1,352.00 | — | 20RM2,080.00 |
| Ayam WCAYM-WC · pack | 16RM2,528.00 | 0RM0.00 | 1RM158.00 | — | 15RM2,370.00 |
| GizzardBAH-GIZ · pack | 56RM616.00 | 0RM0.00 | 8RM88.00 | — | 48RM528.00 |
| Ayam MentahAYM-MTH · kg | 0RM0.00 | 3,572.363RM30,225.55 | 3,572.363RM30,225.55 | — | 0RM0.00 |
| KubisSAY-KUB · pack | 14RM392.00 | 24RM672.00 | 22RM616.00 | — | 16RM448.00 |
| TimunSAY-TIM · pack | 6RM168.00 | 33RM924.00 | 29RM812.00 | +1+RM28.00 | 11RM308.00Counted 15 |
| TepungBAH-TPG · pack | 1,102RM7,713.96 | 720RM5,040.00 | 888RM6,215.99 | — | 934RM6,537.97 |
| Tepung BayamBAH-TBY · bag | 24RM1,080.00 | 0RM0.00 | 10RM450.00 | — | 14RM630.00 |
| Serbuk CiliPER-SCL · pack | 17RM76.50 | 152RM684.00 | 76RM342.00 | — | 93RM418.50 |
| Sarawak PepperPER-PPR · box | 17RM646.00 | 0RM0.00 | 11RM418.00 | — | 6RM228.00 |
| Secukup RasaPER-SCR · box | 18RM936.00 | 24RM1,248.00 | 21RM1,092.00 | — | 21RM1,092.00 |
| Perasa SambalPER-SMB · bag | 124RM644.80 | 0RM0.00 | 79RM410.80 | — | 45RM234.00 |
| Perasa KacangPER-KAC · bag | 85RM748.00 | 133RM1,170.40 | 46RM404.80 | — | 172RM1,513.60Counted 72 |
| KacangBAH-KCG · bag | 4RM1,410.30 | 9RM3,195.00 | 4RM1,415.75 | — | 9RM3,189.55Counted 9 |
| KicapBAH-KCP · drum | 2RM320.00 | 24RM3,840.00 | 8RM1,280.00 | — | 18RM2,880.00 |
| Minyak TongBAH-MYK · drum | 13RM780.00 | 20RM1,200.00 | 21RM1,260.00 | — | 12RM720.00 |
| Api MerahBAH-API · pcs | 58RM2,146.00 | 0RM0.00 | 7RM259.00 | — | 51RM1,887.00Counted 54 |
| Paper WrapPKG-KMY · box | 21RM1,428.00 | 20RM1,360.00 | 18RM1,224.00 | — | 23RM1,564.00Counted 7 |
| PlastikPKG-PLB · bundle | 5RM2,700.00 | 7RM3,780.00 | 4RM2,160.00 | — | 8RM4,320.00Counted 8 |
| Resit RollPKG-HPR · box | 12RM2,160.00 | 0RM0.00 | 5RM900.00 | — | 7RM1,260.00Counted 11 |
| Cup 16ozPKG-C16 · pack | 14RM1,190.00 | 19RM1,615.00 | 7RM595.00 | — | 26RM2,210.00 |
| Cup Kicap (1000)PKG-CK1 · pack | 16RM960.00 | 18RM1,080.00 | 13RM780.00 | — | 21RM1,260.00 |
| Cup Kicap (3000)PKG-CK3 · pack | 10RM1,580.00 | 0RM0.00 | 0RM0.00 | +1+RM158.00 | 11RM1,738.00Counted 11 |
| Cup Sambal (1000)PKG-CS1 · pack | 14RM1,190.00 | 19RM1,615.00 | 9RM765.00 | — | 24RM2,040.00 |
| Kotak L (400)PKG-KL4 · pack | 22RM2,024.00 | 0RM0.00 | 9RM828.00 | — | 13RM1,196.00 |
| Total value | RM42,109.37 | RM92,464.50 | RM85,627.58 | +RM186.00 | RM49,132.29 |
Opening includes the go-live opening count. Out shows stock leaving as positive figures; a reversal is netted into the column of the document it reverses. Adjustments are approved count variances. Counted is the month's last posted count of the item: the quantity found then, so movements after the count still change the closing. Quantities are in each item's base unit (raw chicken in kg).