Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 21/09/2026 | PRD-2026-000172Used in production | −2 | 10 | −RM90.00 |
| 22/09/2026 | PRD-2026-000175Used in production | −2 | 8 | −RM90.00 |
| 23/09/2026 | GRN-2026-000383Received | +11 | 19 | +RM495.00 |
| 23/09/2026 | REV-2026-000015Reversal | −11 | 8 | −RM495.00 |
| 23/09/2026 | GRN-2026-000384Received | +23 | 31 | +RM1,035.00 |
| 23/09/2026 | PRD-2026-000178Used in production | −1 | 30 | −RM45.00 |
| 24/09/2026 | PRD-2026-000181Used in production | −2 | 28 | −RM90.00 |
| 25/09/2026 | PRD-2026-000184Used in production | −1 | 27 | −RM45.00 |
| 26/09/2026 | PRD-2026-000187Used in production | −2 | 25 | −RM90.00 |
| 28/09/2026 | PRD-2026-000190Used in production | −1 | 24 | −RM45.00 |
| 29/09/2026 | PRD-2026-000193Used in production | −1 | 23 | −RM45.00 |
| 30/09/2026 | PRD-2026-000196Used in production | −2 | 21 | −RM90.00 |
| 01/10/2026 | PRD-2026-000199Used in production | −1 | 20 | −RM45.00 |
| 02/10/2026 | PRD-2026-000202Used in production | −1 | 19 | −RM45.00 |
| 03/10/2026 | PRD-2026-000205Used in production | −2 | 17 | −RM90.00 |
| 05/10/2026 | PRD-2026-000207Used in production | −1 | 16 | −RM45.00 |
| 06/10/2026 | PRD-2026-000210Used in production | −2 | 14 | −RM90.00 |
| 07/10/2026 | PRD-2026-000213Used in production | −1 | 13 | −RM45.00 |
| 08/10/2026 | PRD-2026-000216Used in production | −1 | 12 | −RM45.00 |
| 09/10/2026 | PRD-2026-000219Used in production | −2 | 10 | −RM90.00 |
| 10/10/2026 | PRD-2026-000222Used in production | −1 | 9 | −RM45.00 |
| 12/10/2026 | PRD-2026-000225Used in production | −2 | 7 | −RM90.00 |
| 13/10/2026 | PRD-2026-000228Used in production | −1 | 6 | −RM45.00 |
| 14/10/2026 | GRN-2026-000495Received | +22 | 28 | +RM990.00 |
| 14/10/2026 | PRD-2026-000231Used in production | −1 | 27 | −RM45.00 |
| 15/10/2026 | PRD-2026-000234Used in production | −1 | 26 | −RM45.00 |
| 16/10/2026 | PRD-2026-000237Used in production | −1 | 25 | −RM45.00 |
| 17/10/2026 | PRD-2026-000240Used in production | −1 | 24 | −RM45.00 |
| 19/10/2026 | PRD-2026-000243Used in production | −1 | 23 | −RM45.00 |
| 20/10/2026 | PRD-2026-000246Used in production | −2 | 21 | −RM90.00 |
| 21/10/2026 | PRD-2026-000249Used in production | −2 | 19 | −RM90.00 |
| 22/10/2026 | PRD-2026-000252Used in production | −2 | 17 | −RM90.00 |
| 23/10/2026 | PRD-2026-000255Used in production | −1 | 16 | −RM45.00 |
| 24/10/2026 | PRD-2026-000258Used in production | −2 | 14 | −RM90.00 |
| 26/10/2026 | PRD-2026-000261Used in production | −2 | 12 | −RM90.00 |
| 27/10/2026 | PRD-2026-000264Used in production | −2 | 10 | −RM90.00 |
| 28/10/2026 | GRN-2026-000581Received | +20 | 30 | +RM900.00 |
| 28/10/2026 | PRD-2026-000267Used in production | −1 | 29 | −RM45.00 |
| 29/10/2026 | PRD-2026-000270Used in production | −1 | 28 | −RM45.00 |
| 30/10/2026 | PRD-2026-000273Used in production | −2 | 26 | −RM90.00 |
| 31/10/2026 | PRD-2026-000276Used in production | −1 | 25 | −RM45.00 |
| 31/10/2026 | CNT-2026-000020Count adjustment | −1 | 24 | −RM45.00 |
| 02/11/2026 | PRD-2026-000278Used in production | −1 | 23 | −RM45.00 |
| 03/11/2026 | PRD-2026-000281Used in production | −1 | 22 | −RM45.00 |
| 04/11/2026 | PRD-2026-000284Used in production | −1 | 21 | −RM45.00 |
| 05/11/2026 | PRD-2026-000287Used in production | −1 | 20 | −RM45.00 |
| 06/11/2026 | PRD-2026-000289Used in production | −1 | 19 | −RM45.00 |
| 07/11/2026 | PRD-2026-000292Used in production | −2 | 17 | −RM90.00 |
| 09/11/2026 | PRD-2026-000295Used in production | −1 | 16 | −RM45.00 |
| 10/11/2026 | PRD-2026-000297Used in production | −2 | 14 | −RM90.00 |
No status changes yet.