Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4433 | GRN-2026-000504GRN-2026-000504-01Use by 18/10/2026 | 18/10/2026 | 147.791 kgRM 8.70/kg | RM1,285.78 |
| HR FROZEN ENTERPRISEDO HRF-4434 | GRN-2026-000505GRN-2026-000505-01Use by 18/10/2026 | 18/10/2026 | 97.901 kgRM 8.25/kg | RM807.68 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 1 bag | RM45.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
15/10/2026 09:01