Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4345 | GRN-2026-000370GRN-2026-000370-01Use by 24/09/2026 | 24/09/2026 | 145.677 kgRM 8.70/kg | RM1,267.39 |
| DINDINGDO DD-4346 | GRN-2026-000371GRN-2026-000371-01Use by 24/09/2026 | 24/09/2026 | 160.967 kgRM 8.20/kg | RM1,319.93 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
Banyak lemak dan kulit dalam bekalan hari ini; dimaklumkan kepada pembekal.
21/09/2026 09:01