Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4349 | GRN-2026-000376GRN-2026-000376-01Use by 25/09/2026 | 25/09/2026 | 236.592 kgRM 8.20/kg | RM1,940.05 |
| HR FROZEN ENTERPRISEDO HRF-4350 | GRN-2026-000377GRN-2026-000377-01Use by 25/09/2026 | 25/09/2026 | 163.517 kgRM 8.30/kg | RM1,357.19 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
Banyak lemak dan kulit dalam bekalan hari ini; dimaklumkan kepada pembekal.
22/09/2026 09:01