Loading…
Not lot-tracked, so there is no lot to trace: every movement of this item is on its stock card. Open stock card
The latest 50 movements, oldest first. The stock card has them all.
| Date | Document | Qty (box) | Balance | Value |
|---|---|---|---|---|
| 29/09/2026 | PRD-2026-000193Used in production | −1 | 7 | −RM38.00 |
| 29/09/2026 | PRD-2026-000194Used in production | −1 | 6 | −RM38.00 |
| 29/09/2026 | PRD-2026-000195Used in production | −1 | 5 | −RM38.00 |
| 30/09/2026 | PRD-2026-000196Used in production | −1 | 4 | −RM38.00 |
| 30/09/2026 | PRD-2026-000198Used in production | −1 | 3 | −RM38.00 |
| 01/10/2026 | GRN-2026-000424Received | +15 | 18 | +RM570.00 |
| 01/10/2026 | PRD-2026-000199Used in production | −1 | 17 | −RM38.00 |
| 01/10/2026 | PRD-2026-000201Used in production | −1 | 16 | −RM38.00 |
| 02/10/2026 | PRD-2026-000202Used in production | −1 | 15 | −RM38.00 |
| 03/10/2026 | PRD-2026-000205Used in production | −1 | 14 | −RM38.00 |
| 05/10/2026 | PRD-2026-000207Used in production | −1 | 13 | −RM38.00 |
| 06/10/2026 | PRD-2026-000210Used in production | −1 | 12 | −RM38.00 |
| 06/10/2026 | PRD-2026-000211Used in production | −1 | 11 | −RM38.00 |
| 06/10/2026 | PRD-2026-000212Used in production | −1 | 10 | −RM38.00 |
| 07/10/2026 | PRD-2026-000213Used in production | −1 | 9 | −RM38.00 |
| 07/10/2026 | PRD-2026-000214Used in production | −1 | 8 | −RM38.00 |
| 07/10/2026 | PRD-2026-000215Used in production | −1 | 7 | −RM38.00 |
| 08/10/2026 | GRN-2026-000462Received | +11 | 18 | +RM418.00 |
| 08/10/2026 | PRD-2026-000216Used in production | −1 | 17 | −RM38.00 |
| 10/10/2026 | PRD-2026-000222Used in production | −1 | 16 | −RM38.00 |
| 12/10/2026 | PRD-2026-000226Used in production | −1 | 15 | −RM38.00 |
| 12/10/2026 | PRD-2026-000227Used in production | −1 | 14 | −RM38.00 |
| 13/10/2026 | PRD-2026-000230Used in production | −1 | 13 | −RM38.00 |
| 17/10/2026 | PRD-2026-000240Used in production | −1 | 12 | −RM38.00 |
| 20/10/2026 | PRD-2026-000247Used in production | −1 | 11 | −RM38.00 |
| 21/10/2026 | PRD-2026-000249Used in production | −1 | 10 | −RM38.00 |
| 21/10/2026 | PRD-2026-000250Used in production | −1 | 9 | −RM38.00 |
| 22/10/2026 | PRD-2026-000254Used in production | −1 | 8 | −RM38.00 |
| 23/10/2026 | PRD-2026-000256Used in production | −1 | 7 | −RM38.00 |
| 24/10/2026 | PRD-2026-000260Used in production | −1 | 6 | −RM38.00 |
| 26/10/2026 | GRN-2026-000568Received | +19 | 25 | +RM722.00 |
| 26/10/2026 | PRD-2026-000263Used in production | −1 | 24 | −RM38.00 |
| 27/10/2026 | PRD-2026-000266Used in production | −1 | 23 | −RM38.00 |
| 28/10/2026 | PRD-2026-000267Used in production | −1 | 22 | −RM38.00 |
| 28/10/2026 | PRD-2026-000268Used in production | −1 | 21 | −RM38.00 |
| 29/10/2026 | PRD-2026-000272Used in production | −1 | 20 | −RM38.00 |
| 30/10/2026 | PRD-2026-000273Used in production | −1 | 19 | −RM38.00 |
| 30/10/2026 | PRD-2026-000274Used in production | −1 | 18 | −RM38.00 |
| 31/10/2026 | PRD-2026-000277Used in production | −1 | 17 | −RM38.00 |
| 02/11/2026 | PRD-2026-000279Used in production | −1 | 16 | −RM38.00 |
| 02/11/2026 | PRD-2026-000280Used in production | −1 | 15 | −RM38.00 |
| 04/11/2026 | PRD-2026-000284Used in production | −1 | 14 | −RM38.00 |
| 04/11/2026 | PRD-2026-000286Used in production | −1 | 13 | −RM38.00 |
| 05/11/2026 | PRD-2026-000288Used in production | −1 | 12 | −RM38.00 |
| 06/11/2026 | PRD-2026-000289Used in production | −1 | 11 | −RM38.00 |
| 06/11/2026 | PRD-2026-000291Used in production | −1 | 10 | −RM38.00 |
| 07/11/2026 | PRD-2026-000293Used in production | −1 | 9 | −RM38.00 |
| 09/11/2026 | PRD-2026-000296Used in production | −1 | 8 | −RM38.00 |
| 10/11/2026 | PRD-2026-000297Used in production | −1 | 7 | −RM38.00 |
| 10/11/2026 | PRD-2026-000298Used in production | −1 | 6 | −RM38.00 |
No status changes yet.