Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4502 | GRN-2026-000605GRN-2026-000605-01Use by 03/11/2026 | 03/11/2026 | 48.075 kgRM 8.30/kg | RM399.02 |
| DINDINGDO DD-4503 | GRN-2026-000606GRN-2026-000606-01Use by 03/11/2026 | 03/11/2026 | 45.929 kgRM 8.20/kg | RM376.62 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
31/10/2026 09:02