Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4460 | GRN-2026-000544GRN-2026-000544-01Use by 24/10/2026 | 24/10/2026 | 52.546 kgRM 8.20/kg | RM430.88 |
| HR FROZEN ENTERPRISEDO HRF-4461 | GRN-2026-000545GRN-2026-000545-01Use by 24/10/2026 | 24/10/2026 | 29.285 kgRM 8.30/kg | RM243.07 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
21/10/2026 09:02