Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMAS | GRN-2026-000583GRN-2026-000583-01Use by 31/10/2026 | 31/10/2026 | 69.131 kgRM 8.70/kg | RM601.44 |
| DINDINGDO DD-4488 | GRN-2026-000584GRN-2026-000584-01Use by 31/10/2026 | 31/10/2026 | 68.372 kgRM 8.20/kg | RM560.65 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
Banyak lemak dan kulit dalam bekalan hari ini; dimaklumkan kepada pembekal.
28/10/2026 09:02