Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMAS | GRN-2026-000626GRN-2026-000626-01Use by 07/11/2026 | 07/11/2026 | 33.963 kgRM 8.70/kg | RM295.48 |
| DINDINGDO DD-4514 | GRN-2026-000627GRN-2026-000627-01Use by 07/11/2026 | 07/11/2026 | 36.646 kgRM 8.20/kg | RM300.50 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
04/11/2026 09:03