Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4401 | GRN-2026-000458GRN-2026-000458-01Use by 10/10/2026 | 10/10/2026 | 37.209 kgRM 8.70/kg | RM323.72 |
| HR FROZEN ENTERPRISEDO HRF-4402 | GRN-2026-000459GRN-2026-000459-01Use by 10/10/2026 | 10/10/2026 | 34.69 kgRM 8.30/kg | RM287.93 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
07/10/2026 09:02