Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4382 | GRN-2026-000428GRN-2026-000428-01Use by 04/10/2026 | 04/10/2026 | 47.983 kgRM 8.30/kg | RM398.26 |
| DINDINGDO DD-4383 | GRN-2026-000429GRN-2026-000429-01Use by 04/10/2026 | 04/10/2026 | 35.182 kgRM 8.20/kg | RM288.49 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Sarawak PepperPER-PPR | — | — | 1 box | RM38.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
01/10/2026 09:03