Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4368 | GRN-2026-000408GRN-2026-000408-01Use by 01/10/2026 | 01/10/2026 | 354.174 kgRM 8.20/kg | RM2,904.23 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 1 bag | RM45.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
28/09/2026 09:01