Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4449 | GRN-2026-000524GRN-2026-000524-01Use by 22/10/2026 | 22/10/2026 | 214.357 kgRM 8.70/kg | RM1,864.91 |
| DINDINGDO DD-4450 | GRN-2026-000525GRN-2026-000525-01Use by 22/10/2026 | 22/10/2026 | 138.311 kgRM 8.20/kg | RM1,134.15 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 1 bag | RM45.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
19/10/2026 09:01