Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000524-01GRN-2026-000524 | Ayam MentahAYAMAS | 214.357 kg |
| GRN-2026-000525-01GRN-2026-000525 | Ayam MentahDINDING | 138.311 kg |
| Not lot-tracked | Serbuk Cili | 3 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Tepung Bayam | 1 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 19/10/2026 | DO-2026-000586 | AYAM GEPUK ARTISAN PULAU INDAHAGA-0017 | 1 bag |
| 19/10/2026 | DO-2026-000587 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 2 bag |
| 19/10/2026 | DO-2026-000588 | AYAM GEPUK ARTISAN PUCHONGAGA-0010 | 6 bag |
| 20/10/2026 | DO-2026-000589 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 2 bag |
| 20/10/2026 | DO-2026-000590 | AYAM GEPUK ARTISAN KOTA DAMANSARAAGA-0014 | 5 bag |
| 20/10/2026 | DO-2026-000591 | AYAM GEPUK ARTISAN TAMAN BAHTERAAGA-0008 | 6 bag |
| 20/10/2026 | DO-2026-000592 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 2 bag |
| 20/10/2026 | DO-2026-000593 | AYAM GEPUK ARTISAN KOLEJ ZA'BAAGA-0006 | 4 bag |
| 21/10/2026 | DO-2026-000594 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 3 bag |
| 21/10/2026 | DO-2026-000595 | AYAM GEPUK ARTISAN ALAM DAMAIAGA-0015 | 2 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 19/10/2026 | PRD-2026-000243Produced | +33 | 33 | +RM3,109.56 |
| 19/10/2026 | DO-2026-000586Delivery order | −1 | 32 | −RM93.59 |
| 19/10/2026 | DO-2026-000587Delivery order | −2 | 30 | −RM187.17 |
| 19/10/2026 | DO-2026-000588Delivery order | −6 | 24 | −RM561.52 |
| 20/10/2026 | DO-2026-000589Delivery order | −2 | 22 | −RM186.30 |
| 20/10/2026 | DO-2026-000590Delivery order | −5 | 17 | −RM465.74 |
| 20/10/2026 | DO-2026-000591Delivery order | −6 | 11 | −RM558.89 |
| 20/10/2026 | DO-2026-000592Delivery order | −2 | 9 | −RM186.30 |
| 20/10/2026 | DO-2026-000593Delivery order | −4 | 5 | −RM372.59 |
| 21/10/2026 | DO-2026-000594Delivery order | −3 | 2 | −RM282.53 |
| 21/10/2026 | DO-2026-000595Delivery order | −2 | 0 | −RM188.35 |
No status changes yet.