Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDING | GRN-2026-000615GRN-2026-000615-01Use by 06/11/2026 | 06/11/2026 | 206.597 kgRM 8.20/kg | RM1,694.10 |
| AYAMASDO AY-4508 | GRN-2026-000616GRN-2026-000616-01Use by 06/11/2026 | 06/11/2026 | 222.654 kgRM 8.70/kg | RM1,937.09 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 1 bag | RM45.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
03/11/2026 09:01