Loading…
One step back: the supplier delivery or the production run.
| Input lot | Item and supplier | Used |
|---|---|---|
| GRN-2026-000615-01GRN-2026-000615 | Ayam MentahDINDING | 206.597 kg |
| GRN-2026-000616-01GRN-2026-000616 | Ayam MentahAYAMAS | 222.654 kg |
| Not lot-tracked | Serbuk Cili | 5 pack |
| Not lot-tracked | Secukup Rasa | 1 box |
| Not lot-tracked | Tepung Bayam | 1 bag |
One step forward: the outlets that received it and the runs that used it.
| Date | DO | Outlet | Quantity |
|---|---|---|---|
| 03/11/2026 | DO-2026-000674 | AYAM GEPUK ARTISAN BUKIT SENTOSAAGA-0009 | 3 bag |
| 03/11/2026 | DO-2026-000676 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 4 bag |
| 04/11/2026 | DO-2026-000677 | AYAM GEPUK ARTISAN PORT KLANGAGA-0016 | 5 bag |
| 04/11/2026 | DO-2026-000678 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 3 bag |
| 04/11/2026 | DO-2026-000679 | AYAM GEPUK ARTISAN SIJANGKANGAGA-0020 | 2 bag |
| 04/11/2026 | DO-2026-000680 | AYAM GEPUK ARTISAN SENAWANGAGA-0022 | 3 bag |
| 04/11/2026 | DO-2026-000681 | AYAM GEPUK ARTISAN TELUK INTANAGA-0001 | 4 bag |
| 05/11/2026 | DO-2026-000682 | AYAM GEPUK ARTISAN SLIM RIVERAGA-0004 | 3 bag |
| 05/11/2026 | DO-2026-000683 | AYAM GEPUK ARTISAN TAPAHAGA-0002 | 5 bag |
| 05/11/2026 | DO-2026-000684 | AYAM GEPUK ARTISAN KLTSAGA-0011 | 4 bag |
| 05/11/2026 | DO-2026-000685 | AYAM GEPUK ARTISAN SUBANG BESTARIAGA-0018 | 4 bag |
| 05/11/2026 | DO-2026-000686 | AYAM GEPUK ARTISAN SENTULAGA-0012 | 1 bag |
Every movement of this lot, oldest first.
| Date | Document | Qty (bag) | Balance | Value |
|---|---|---|---|---|
| 03/11/2026 | PRD-2026-000281Produced | +42 | 42 | +RM3,750.69 |
| 03/11/2026 | DO-2026-000674Delivery order | −3 | 39 | −RM271.21 |
| 03/11/2026 | DO-2026-000676Delivery order | −4 | 35 | −RM361.61 |
| 04/11/2026 | DO-2026-000677Delivery order | −5 | 30 | −RM460.04 |
| 04/11/2026 | DO-2026-000678Delivery order | −3 | 27 | −RM276.02 |
| 04/11/2026 | DO-2026-000679Delivery order | −2 | 25 | −RM184.01 |
| 04/11/2026 | DO-2026-000680Delivery order | −3 | 22 | −RM276.02 |
| 04/11/2026 | DO-2026-000681Delivery order | −4 | 18 | −RM368.03 |
| 04/11/2026 | USE-2026-000034Internal use | −1 | 17 | −RM92.01 |
| 05/11/2026 | DO-2026-000682Delivery order | −3 | 14 | −RM281.65 |
| 05/11/2026 | DO-2026-000683Delivery order | −5 | 9 | −RM469.41 |
| 05/11/2026 | DO-2026-000684Delivery order | −4 | 5 | −RM375.53 |
| 05/11/2026 | DO-2026-000685Delivery order | −4 | 1 | −RM375.53 |
| 05/11/2026 | DO-2026-000686Delivery order | −1 | 0 | −RM93.88 |
No status changes yet.