Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4409 | GRN-2026-000469GRN-2026-000469-01Use by 12/10/2026 | 12/10/2026 | 150.964 kgRM 8.70/kg | RM1,313.39 |
| DINDINGDO DD-4410 | GRN-2026-000470GRN-2026-000470-01Use by 12/10/2026 | 12/10/2026 | 135.594 kgRM 8.20/kg | RM1,111.87 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
09/10/2026 09:01