Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4421 | GRN-2026-000483GRN-2026-000483-01Use by 15/10/2026 | 15/10/2026 | 196.254 kgRM 8.20/kg | RM1,609.28 |
| AYAMASDO AY-4422 | GRN-2026-000484GRN-2026-000484-01Use by 15/10/2026 | 15/10/2026 | 221.504 kgRM 8.70/kg | RM1,927.08 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
12/10/2026 09:01