Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4510 | GRN-2026-000618GRN-2026-000618-01Use by 06/11/2026 | 06/11/2026 | 63.919 kgRM 8.70/kg | RM556.10 |
| DINDINGDO DD-4511 | GRN-2026-000619GRN-2026-000619-01Use by 06/11/2026 | 06/11/2026 | 36.875 kgRM 8.20/kg | RM302.38 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
03/11/2026 09:03