Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4525 | GRN-2026-000643GRN-2026-000643-01Use by 10/11/2026 | 10/11/2026 | 46.701 kgRM 8.77/kg | RM409.57 |
| DINDINGDO DD-4526 | GRN-2026-000644GRN-2026-000644-01Use by 10/11/2026 | 10/11/2026 | 43.884 kgRM 8.30/kg | RM364.24 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
07/11/2026 09:03