Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4471 | GRN-2026-000560GRN-2026-000560-01Use by 26/10/2026 | 26/10/2026 | 44.905 kgRM 8.70/kg | RM390.67 |
| HR FROZEN ENTERPRISEDO HRF-4472 | GRN-2026-000561GRN-2026-000561-01Use by 26/10/2026 | 26/10/2026 | 27.597 kgRM 8.27/kg | RM228.23 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
23/10/2026 09:03