Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4489 | GRN-2026-000585GRN-2026-000585-01Use by 31/10/2026 | 31/10/2026 | 49.475 kgRM 8.77/kg | RM433.90 |
| HR FROZEN ENTERPRISEDO HRF-4490 | GRN-2026-000586GRN-2026-000586-01Use by 31/10/2026 | 31/10/2026 | 42.653 kgRM 8.30/kg | RM354.02 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
28/10/2026 09:03