Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4493 | GRN-2026-000591GRN-2026-000591-01Use by 01/11/2026 | 01/11/2026 | 53.009 kgRM 8.70/kg | RM461.18 |
| HR FROZEN ENTERPRISE | GRN-2026-000592GRN-2026-000592-01Use by 01/11/2026 | 01/11/2026 | 61.037 kgRM 8.30/kg | RM506.61 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
29/10/2026 09:02