Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4485 | GRN-2026-000577GRN-2026-000577-01Use by 30/10/2026 | 30/10/2026 | 41.126 kgRM 8.70/kg | RM357.80 |
| HR FROZEN ENTERPRISE | GRN-2026-000578GRN-2026-000578-01Use by 30/10/2026 | 30/10/2026 | 29.508 kgRM 8.30/kg | RM244.92 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
27/10/2026 09:02