Loading…
| Run | Product | Bags | Waste | Net per bag | Cost per bag |
|---|---|---|---|---|---|
| PRD-2026-00029810/11/2026 | Ayam Klasik Perap | 8 | 4.46%High | 10.23 kg | RM100.74 |
| PRD-2026-00027802/11/2026 | Ayam Krispy | 28 | 3.33%High | 10.20 kg | RM93.63 |
| PRD-2026-00027330/10/2026 | Ayam Krispy | 27 | 3.07%High | 10.17 kg | RM93.85 |
| PRD-2026-00027129/10/2026 | Ayam Klasik P4 | 11 | 3.99%High | 9.95 kg | RM93.94 |
| PRD-2026-00025824/10/2026 | Ayam Krispy | 26 | 4.45%High | 10.32 kg | RM98.11 |
| PRD-2026-00024519/10/2026 | Ayam Klasik Perap | 9 | 4.36%High | 9.90 kg | RM94.16 |
| PRD-2026-00024319/10/2026 | Ayam Krispy | 33 | 3.69%High | 10.29 kg | RM94.23 |
| PRD-2026-00023314/10/2026 | Ayam Klasik Perap | 6 | 4.31%High | 10.20 kg | RM99.03 |
| PRD-2026-00022410/10/2026 | Ayam Klasik Perap | 7 | 4.57%High | 10.24 kg | RM98.45 |
| PRD-2026-00021708/10/2026 | Ayam Klasik P4 | 8 | 3.80%High | 9.96 kg | RM95.20 |
| PRD-2026-00020603/10/2026 | Ayam Klasik P4 | 10 | 4.49%High | 10.09 kg | RM96.40 |
| PRD-2026-00019830/09/2026 | Ayam Klasik Perap | 7 | 4.64%High | 9.81 kg | RM99.34 |
| PRD-2026-00018926/09/2026 | Ayam Klasik Perap | 9 | 3.30%High | 9.79 kg | RM95.10 |
| PRD-2026-00016116/09/2026 | Ayam Klasik P4 | 14 | 4.28%High | 10.27 kg | RM96.63 |
| PRD-2026-00015915/09/2026 | Ayam Klasik Perap | 5 | 3.96%High | 10.25 kg | RM112.83 |
| PRD-2026-00014510/09/2026 | Ayam Krispy | 18 | 3.44%High | 10.05 kg | RM97.09 |
| PRD-2026-00012201/09/2026 | Ayam Klasik P4 | 10 | 3.54%High | 10.05 kg | RM91.53 |
| PRD-2026-00011729/08/2026 | Ayam Klasik Perap | 5 | 3.80%High | 9.77 kg | RM106.76 |
| PRD-2026-00010927/08/2026 | Ayam Krispy | 39 | 4.32%High | 10.42 kg | RM95.14 |
| PRD-2026-00010726/08/2026 | Ayam Klasik P4 | 7 | 4.58%High | 10.07 kg | RM101.36 |
| PRD-2026-00010525/08/2026 | Ayam Klasik Perap | 7 | 3.11%High | 10.14 kg | RM99.57 |
| PRD-2026-00010425/08/2026 | Ayam Klasik P4 | 5 | 4.68%High | 9.95 kg | RM107.30 |
| PRD-2026-00010325/08/2026 | Ayam Krispy | 27 | 4.13%High | 10.29 kg | RM98.76 |
| PRD-2026-00009922/08/2026 | Ayam Klasik Perap | 7 | 3.17%High | 10.50 kgOutside spec | RM108.28 |
| PRD-2026-00009320/08/2026 | Ayam Klasik Perap | 8 | 3.81%High | 10.13 kg | RM95.69 |
| PRD-2026-00006811/08/2026 | Ayam Klasik P4 | 13 | 3.22%High | 10.01 kg | RM95.74 |
| PRD-2026-00006711/08/2026 | Ayam Krispy | 32 | 3.75%High | 10.23 kg | RM93.37 |
| PRD-2026-00006007/08/2026 | Ayam Klasik Perap | 6 | 3.54%High | 10.25 kg | RM98.03 |
| PRD-2026-00004803/08/2026 | Ayam Klasik P4 | 7 | 3.42%High | 9.93 kg | RM94.71 |
| PRD-2026-00004501/08/2026 | Ayam Klasik P4 | 6 | 4.76%High | 9.76 kg | RM103.78 |
| PRD-2026-00004231/07/2026 | Ayam Klasik P4 | 7 | 3.68%High | 10.19 kg | RM102.60 |
| PRD-2026-00004030/07/2026 | Ayam Klasik P4 | 9 | 4.41%High | 9.90 kg | RM92.78 |
| PRD-2026-00003428/07/2026 | Ayam Klasik P4 | 8 | 3.84%High | 9.89 kg | RM96.18 |
| PRD-2026-00002524/07/2026 | Ayam Klasik P4 | 5 | 3.22%High | 10.21 kg | RM101.57 |
| PRD-2026-00001922/07/2026 | Ayam Klasik P4 | 6 | 3.83%High | 10.19 kg | RM98.14 |
| PRD-2026-00001521/07/2026 | Ayam Krispy | 25 | 3.99%High | 10.73 kgOutside spec | RM97.47 |
| PRD-2026-00000215/07/2026 | Ayam Klasik P4 | 7 | 3.74%High | 10.06 kg | RM97.16 |
37 runs