Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4102 | GRN-2026-000002GRN-2026-000002-01Use by 18/07/2026 | 18/07/2026 | 38.113 kgRM 8.20/kg | RM312.53 |
| AYAMASDO AY-4103 | GRN-2026-000003GRN-2026-000003-01Use by 18/07/2026 | 18/07/2026 | 35.008 kgRM 8.50/kg | RM297.57 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
15/07/2026 09:02