Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISEDO HRF-4166 | GRN-2026-000099GRN-2026-000099-01Use by 06/08/2026 | 06/08/2026 | 41.445 kgRM 8.37/kg | RM346.89 |
| DINDINGDO DD-4167 | GRN-2026-000100GRN-2026-000100-01Use by 06/08/2026 | 06/08/2026 | 30.555 kgRM 8.20/kg | RM250.55 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
03/08/2026 09:02