Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4452 | GRN-2026-000528GRN-2026-000528-01Use by 22/10/2026 | 22/10/2026 | 57.913 kgRM 8.20/kg | RM474.89 |
| AYAMASDO AY-4453 | GRN-2026-000529GRN-2026-000529-01Use by 22/10/2026 | 22/10/2026 | 35.291 kgRM 8.70/kg | RM307.03 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
19/10/2026 09:03