Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4301 | GRN-2026-000311GRN-2026-000311-01Use by 13/09/2026 | 13/09/2026 | 85.72 kgRM 8.70/kg | RM745.76 |
| HR FROZEN ENTERPRISEDO HRF-4302 | GRN-2026-000312GRN-2026-000312-01Use by 13/09/2026 | 13/09/2026 | 101.663 kgRM 8.37/kg | RM850.92 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
10/09/2026 09:01