Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4389 | GRN-2026-000440GRN-2026-000440-01Use by 06/10/2026 | 06/10/2026 | 59.863 kgRM 8.66/kg | RM518.41 |
| DINDINGDO DD-4390 | GRN-2026-000441GRN-2026-000441-01Use by 06/10/2026 | 06/10/2026 | 45.798 kgRM 8.20/kg | RM375.54 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 4 pack | RM18.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
03/10/2026 09:02