Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4193 | GRN-2026-000138GRN-2026-000138-01Use by 14/08/2026 | 14/08/2026 | 205.748 kgRM 8.43/kg | RM1,734.46 |
| DINDINGDO DD-4194 | GRN-2026-000139GRN-2026-000139-01Use by 14/08/2026 | 14/08/2026 | 134.419 kgRM 8.20/kg | RM1,102.24 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
11/08/2026 09:01