Loading…
| Run | Product | Bags | Waste | Net per bag | Cost per bag |
|---|---|---|---|---|---|
| PRD-2026-00004803/08/2026 | Ayam Klasik P4 | 7 | 3.42%High | 9.93 kg | RM94.71 |
| PRD-2026-00004703/08/2026 | Ayam Krispy | 25 | 2.04% | 10.15 kg | RM89.65 |
| PRD-2026-00004601/08/2026 | Ayam Klasik Perap | 6 | 2.84% | 9.80 kg | RM103.73 |
| PRD-2026-00004501/08/2026 | Ayam Klasik P4 | 6 | 4.76%High | 9.76 kg | RM103.78 |
| PRD-2026-00004401/08/2026 | Ayam Krispy | 36 | 2.09% | 10.11 kg | RM92.54 |
| PRD-2026-00004331/07/2026 | Ayam Klasik Perap | 8 | 1.64% | 10.16 kg | RM92.54 |
| PRD-2026-00004231/07/2026 | Ayam Klasik P4 | 7 | 3.68%High | 10.19 kg | RM102.60 |
| PRD-2026-00004131/07/2026 | Ayam Krispy | 20 | 2.39% | 10.18 kg | RM96.02 |
| PRD-2026-00004030/07/2026 | Ayam Klasik P4 | 9 | 4.41%High | 9.90 kg | RM92.78 |
| PRD-2026-00003930/07/2026 | Ayam Krispy | 23 | 1.60% | 10.23 kg | RM96.75 |
| PRD-2026-00003829/07/2026 | Ayam Klasik Perap | 6 | 2.42% | 9.59 kgOutside spec | RM99.31 |
| PRD-2026-00003729/07/2026 | Ayam Klasik P4 | 5 | 1.67% | 10.18 kg | RM108.72 |
| PRD-2026-00003629/07/2026 | Ayam Krispy | 22 | 2.19% | 9.78 kgOutside spec | RM88.82 |
| PRD-2026-00003528/07/2026 | Ayam Klasik Perap | 10 | 2.87% | 9.96 kg | RM92.46 |
| PRD-2026-00003428/07/2026 | Ayam Klasik P4 | 8 | 3.84%High | 9.89 kg | RM96.18 |
| PRD-2026-00003328/07/2026 | Ayam Krispy | 35 | 2.28% | 10.03 kg | RM87.60 |
| PRD-2026-00003227/07/2026 | Ayam Klasik Perap | 6 | 2.74% | 10.24 kg | RM104.29 |
| PRD-2026-00003127/07/2026 | Ayam Klasik P4 | 7 | 2.32% | 10.20 kg | RM104.00 |
| PRD-2026-00003027/07/2026 | Ayam Krispy | 36 | 1.89% | 9.95 kg | RM88.39 |
| PRD-2026-00002925/07/2026 | Ayam Klasik Perap | 6 | 1.59% | 9.90 kg | RM102.30 |
| PRD-2026-00002825/07/2026 | Ayam Klasik P4 | 10 | 2.87% | 10.05 kg | RM96.96 |
| PRD-2026-00002725/07/2026 | Ayam Krispy | 29 | 1.75% | 10.43 kg | RM94.44 |
| PRD-2026-00002624/07/2026 | Ayam Klasik Perap | 5 | 2.78% | 10.05 kg | RM99.79 |
| PRD-2026-00002524/07/2026 | Ayam Klasik P4 | 5 | 3.22%High | 10.21 kg | RM101.57 |
| PRD-2026-00002424/07/2026 | Ayam Krispy | 30 | 2.30% | 10.26 kg | RM91.87 |
| PRD-2026-00002323/07/2026 | Ayam Klasik Perap | 5 | 2.79% | 10.04 kg | RM101.12 |
| PRD-2026-00002223/07/2026 | Ayam Klasik P4 | 12 | 2.61% | 10.10 kg | RM95.00 |
| PRD-2026-00002123/07/2026 | Ayam Krispy | 25 | 1.91% | 10.29 kg | RM92.27 |
| PRD-2026-00002022/07/2026 | Ayam Klasik Perap | 8 | 2.32% | 9.90 kg | RM97.48 |
| PRD-2026-00001922/07/2026 | Ayam Klasik P4 | 6 | 3.83%High | 10.19 kg | RM98.14 |
| PRD-2026-00001822/07/2026 | Ayam Krispy | 33 | 2.04% | 10.14 kg | RM91.36 |
| PRD-2026-00001721/07/2026 | Ayam Klasik Perap | 10 | 1.85% | 9.82 kg | RM92.96 |
| PRD-2026-00001621/07/2026 | Ayam Klasik P4 | 13 | 2.40% | 10.19 kg | RM91.97 |
| PRD-2026-00001521/07/2026 | Ayam Krispy | 25 | 3.99%High | 10.73 kgOutside spec | RM97.47 |
| PRD-2026-00001420/07/2026 | Ayam Klasik P4 | 10 | 2.17% | 10.17 kg | RM93.76 |
| PRD-2026-00001320/07/2026 | Ayam Krispy | 23 | 2.29% | 9.99 kg | RM90.89 |
| PRD-2026-00001218/07/2026 | Ayam Klasik Perap | 8 | 1.51% | 9.77 kg | RM94.82 |
| PRD-2026-00001118/07/2026 | Ayam Klasik P4 | 5 | 2.60% | 10.10 kg | RM107.87 |
| PRD-2026-00001018/07/2026 | Ayam Krispy | 32 | 2.67% | 10.35 kg | RM95.16 |
| PRD-2026-00000917/07/2026 | Ayam Klasik Perap | 10 | 1.95% | 9.87 kg | RM95.32 |
| PRD-2026-00000817/07/2026 | Ayam Klasik P4 | 11 | 2.43% | 10.21 kg | RM92.11 |
| PRD-2026-00000717/07/2026 | Ayam Krispy | 25 | 2.48% | 10.12 kg | RM94.54 |
| PRD-2026-00000616/07/2026 | Ayam Klasik Perap | 6 | 1.64% | 10.10 kg | RM97.60 |
| PRD-2026-00000516/07/2026 | Ayam Klasik P4 | 8 | 2.58% | 10.23 kg | RM94.84 |
| PRD-2026-00000416/07/2026 | Ayam Krispy | 24 | 2.12% | 10.33 kg | RM95.36 |
| PRD-2026-00000315/07/2026 | Ayam Klasik Perap | 4 | 2.13% | 10.09 kg | RM112.69 |
| PRD-2026-00000215/07/2026 | Ayam Klasik P4 | 7 | 3.74%High | 10.06 kg | RM97.16 |
| PRD-2026-00000115/07/2026 | Ayam Krispy | 25 | 2.09% | 10.25 kg | RM94.98 |
298 runs · Page 6 of 6