Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4133 | GRN-2026-000044GRN-2026-000044-01Use by 26/07/2026 | 26/07/2026 | 33 kgRM 8.26/kg | RM272.58 |
| AYAMAS | GRN-2026-000045GRN-2026-000045-01Use by 26/07/2026 | 26/07/2026 | 18.651 kgRM 8.50/kg | RM158.53 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 5 pack | RM22.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
23/07/2026 09:03