Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4160 | GRN-2026-000087GRN-2026-000087-01Use by 03/08/2026 | 03/08/2026 | 40.021 kgRM 8.20/kg | RM328.17 |
| HR FROZEN ENTERPRISEDO HRF-4161 | GRN-2026-000088GRN-2026-000088-01Use by 03/08/2026 | 03/08/2026 | 42.615 kgRM 8.24/kg | RM351.15 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
31/07/2026 09:03