Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4108 | GRN-2026-000012GRN-2026-000012-01Use by 20/07/2026 | 20/07/2026 | 74.428 kgRM 8.20/kg | RM610.31 |
| HR FROZEN ENTERPRISEDO HRF-4109 | GRN-2026-000013GRN-2026-000013-01Use by 20/07/2026 | 20/07/2026 | 40.653 kgRM 8.30/kg | RM337.42 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
17/07/2026 09:02