Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4148 | GRN-2026-000067GRN-2026-000067-01Use by 31/07/2026 | 31/07/2026 | 225.327 kgRM 8.20/kg | RM1,847.68 |
| HR FROZEN ENTERPRISEDO HRF-4149 | GRN-2026-000068GRN-2026-000068-01Use by 31/07/2026 | 31/07/2026 | 134.022 kgRM 8.30/kg | RM1,112.38 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 1 bag | RM45.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
28/07/2026 09:01