Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| AYAMASDO AY-4151 | GRN-2026-000070GRN-2026-000070-01Use by 31/07/2026 | 31/07/2026 | 60.681 kgRM 8.50/kg | RM515.79 |
| HR FROZEN ENTERPRISEDO HRF-4152 | GRN-2026-000071GRN-2026-000071-01Use by 31/07/2026 | 31/07/2026 | 41.899 kgRM 8.30/kg | RM347.76 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
28/07/2026 09:03