Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| HR FROZEN ENTERPRISE | GRN-2026-000006GRN-2026-000006-01Use by 19/07/2026 | 19/07/2026 | 44.545 kgRM 8.30/kg | RM369.72 |
| DINDINGDO DD-4106 | GRN-2026-000007GRN-2026-000007-01Use by 19/07/2026 | 19/07/2026 | 39.448 kgRM 8.20/kg | RM323.47 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 3 pack | RM13.50 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
16/07/2026 09:02