Loading…
As recorded when the run was posted.
Chicken bought for this run. Each supplier DO becomes a GRN.
| Supplier | GRN and lot | Use by | Weight | Value |
|---|---|---|---|---|
| DINDINGDO DD-4153 | GRN-2026-000075GRN-2026-000075-01Use by 01/08/2026 | 01/08/2026 | 219.881 kgRM 8.20/kg | RM1,803.02 |
| Item | Lot | Use by | Quantity | Value |
|---|---|---|---|---|
| Serbuk CiliPER-SCL | — | — | 2 pack | RM9.00 |
| Secukup RasaPER-SCR | — | — | 1 box | RM52.00 |
| Tepung BayamBAH-TBY | — | — | 2 bag | RM90.00 |
The earlier of the production date plus shelf life and the earliest input expiry.
Run recorded · Faizal Osman
Berat bersih per beg di luar spesifikasi; diperiksa oleh ketua produksi.
29/07/2026 09:01