Loading…
| Count no. | Scope | Status | Progress | Started | Variance value |
|---|---|---|---|---|---|
| CNT-2026-000022 | 4 items | Posted | 4 / 4 | 09/11/202617:01 | RM158.00 |
| CNT-2026-000021 | 6 items | Posted | 7 / 7 | 02/11/202617:01 | RM28.00 |
| CNT-2026-000020 | Every item | Posted | 33 / 33 | 31/10/202617:01 | RM299.00 |
| CNT-2026-000019 | 4 items | Posted | 6 / 6 | 26/10/202617:01 | RM91.00 |
| CNT-2026-000018 | 5 items | Posted | 6 / 6 | 19/10/202617:01 | — |
| CNT-2026-000017 | 6 items | Posted | 8 / 8 | 12/10/202617:01 | RM391.19 |
| CNT-2026-000016 | 5 items | Posted | 6 / 6 | 05/10/202617:01 | RM4.50 |
| CNT-2026-000015 | Every item | Posted | 35 / 35 | 30/09/202617:01 | RM37.00 |
| CNT-2026-000014 | 6 items | Posted | 7 / 7 | 28/09/202617:01 | RM28.00 |
| CNT-2026-000013 | 5 items | Posted | 8 / 8 | 21/09/202617:01 | — |
| CNT-2026-000012 | 5 items | Posted | 5 / 5 | 14/09/202617:01 | — |
| CNT-2026-000011 | 5 items | Posted | 5 / 5 | 07/09/202617:01 | — |
| CNT-2026-000010 | Every item | Posted | 34 / 34 | 31/08/202617:06 | RM572.57 |
| CNT-2026-000009 | 6 items | Posted | 8 / 8 | 31/08/202617:01 | — |
| CNT-2026-000008 | 5 items | Posted | 6 / 6 | 24/08/202617:01 | RM97.97 |
| CNT-2026-000007 | 5 items | Posted | 5 / 5 | 17/08/202617:01 | RM4.50 |
| CNT-2026-000006 | 6 items | Posted | 7 / 7 | 10/08/202617:01 | RM8.80 |
| CNT-2026-000005 | 6 items | Posted | 8 / 8 | 03/08/202617:01 | — |
| CNT-2026-000004 | Every item | Posted | 35 / 35 | 31/07/202617:01 | RM93.61 |
| CNT-2026-000003 | 6 items | Posted | 7 / 7 | 27/07/202617:01 | — |
| CNT-2026-000002 | 5 items | Posted | 7 / 7 | 20/07/202617:01 | — |
| CNT-2026-000001 | Every item | Posted | 32 / 32 | 14/07/202618:01 | — |
22 counts