Loading…
Expected is the stock on record when each lot was counted.
| Item and lot | Expected | Counted | Variance | Value |
|---|---|---|---|---|
| Ayam KrispyAYM-K10 · PRD-2026-000169 · 22/09/2026 | 10 bag | 10 bag | — | — |
| Ayam KrispyAYM-K10 · PRD-2026-000172 · 24/09/2026 | 28 bag | 28 bag | — | — |
| Ayam Klasik DDAYM-DD · B00002 · 19/09/2026 | 11 box | 11 box | — | — |
| Ayam Klasik DDAYM-DD · GRN-2026-000296-01 · 07/11/2026 | 12 box | 12 box | — | — |
| Ayam Klasik DDAYM-DD · B00018 · 20/11/2026 | 21 box | 21 box | — | — |
| Tepung BayamBAH-TBY · No lot | 10 bag | 10 bag | — | — |
| Serbuk CiliPER-SCL · No lot | 107 pack | 107 pack | — | — |
| Cup Kicap (1000)PKG-CK1 · No lot | 11 pack | 11 pack | — | — |
Approved by Nur Aina
0 adjustments
21/09/2026 17:05
Recounted by Faizal Osman
1 lot
21/09/2026 17:04
Submitted by Faizal Osman
21/09/2026 17:03
Counted by Faizal Osman
8 lots
21/09/2026 17:02
Started by Faizal Osman
21/09/2026 17:01